Leading Manufacturer of industrial screw conveyor, cast basalt and ceramic bends and material handling conveyors from Ghaziabad.
₹ 80000 / Piece Get Latest Price
| Capacity | 100 Kg/Feet |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Thickness | Standard |
| Packaging Type | Standard |
| Color | Standard |
| Structure | Screw conveyor |
₹ 4500 / Piece Get Latest Price
| Wall Thickness | 12mm |
| Product Type | Welded |
| Nominal Bore | 80 |
| Nominal Weight | 60 |
| Material | Cast Basalt |
| Temperature Resistance ( DegreeC) | 350C or-40C |
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Speed | as per requirement |
| Length | as per requirement |
| Application/Usage | Ash Conveying System |
| Usage/Application | Ash Conveying System |
| Type | Screw type Conveyor |
| Brand | Maxtic |
| Automation Grade | Semi-automatic |
| Capacity | As per Applicable |
| Material Handling Capacity | 1-50 kg per feet |
| Size | as per require Capacity |
| Color | Blue |
Minimum order quantity: 1 Piece
Naveen Dixit (Managing Director)
Maxtic Environmental Private Limited
L-91, Sector 12, G-2, Pratap Vihar
Ghaziabad - 201009, Uttar Pradesh, India